Trailing Return of Funds

Category: Equity: Flexi CapRetuns as on 29-05-2025 in %
Scheme NameLaunch DateAUM (Crore)Exp Ratio(%)1Yr3Yrs5Yrs10YrsTill Date
Category: Equity: Flexi Cap
Retuns as on 29-05-2025 in %
Scheme Name
Launch Date
AUM (Crore)
Exp Ratio(%)
1Yr
3Yrs
5Yrs
10Yrs
Till Date
Equity: Flexi Cap
-
-
-
7.67
19.01
23.55
13.43
16.02
NIFTY 500 TRI
-
-
-
7.48
19.08
25.39
14.0
12.51
Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option 08-04-2014 12,418.46 1.73 18.04 25.27 23.1 13.12 17.63
HDFC Flexi Cap Fund - Growth Plan 01-01-1995 74,105.46 1.4 14.92 25.78 31.32 15.34 18.93
WhiteOak Capital Flexi Cap Fund Regular Plan-Growth 05-08-2022 4,683.59 1.83 14.17 - - - 20.37
Invesco India Flexi Cap Fund - Growth 05-02-2022 2,753 1.93 14.01 24.59 - - 20.04
Parag Parikh Flexi Cap Fund - Regular Plan - Growth 05-05-2013 98,541.28 1.27 13.44 21.85 27.01 17.31 19.18
Tata Flexi Cap Fund -Regular Plan-Growth 05-08-2018 3,125.49 1.94 13.03 18.1 20.42 - 13.87
UTI - Flexi Cap Fund-Growth Option 05-08-2005 25,190.4 1.69 12.91 13.08 20.07 11.94 14.52
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan 14-08-1998 22,414.04 1.68 12.85 19.36 23.93 13.81 21.31
DSP Flexi Cap Fund - Regular Plan - Growth 29-04-1997 11,411.63 1.74 11.64 20.92 23.74 14.13 13.8
Bajaj Finserv Flexi Cap Fund -Regular Plan-Growth 01-08-2023 4,494.32 1.83 11.52 - - - 21.45
Sundaram Flexicap Fund Regular Growth 06-09-2022 2,012.36 2.03 11.12 - - - 14.49
Axis Flexi Cap Fund - Regular Plan - Growth 10-11-2017 12,451.39 1.73 11.07 16.45 19.3 - 13.6
Franklin India Flexi Cap Fund - Growth 29-09-1994 18,224.57 1.72 11.01 22.17 28.04 13.8 18.05
PGIM India Flexi Cap Fund - Regular Plan - Growth Option 05-02-2015 6,143.28 1.78 10.96 14.87 23.34 13.37 13.05
Canara Robeco Flexicap Fund - Regular Plan - Growth Option 05-09-2003 12,608.62 1.69 10.56 17.45 22.0 13.23 17.52
Equity: Flexi Cap---7.6719.0123.5513.4316.02
NIFTY 500 TRI---7.4819.0825.3914.012.51
Showing 1 to 15 of 39 entries